Platformer games on Steam
The niche at a glance
Platformer on Steam: 13,461 released games, 2,197 in the last 12 months, 5,453 announced and still unreleased. Of the 5,358 released between three years and 90 days ago, the median has 7 lifetime reviews. 54% of them never reached 10 reviews. Free to play: 12%. Platformer is a Steam store tag, applied by the developer and refined by players; a game carries several tags at once, so niche counts overlap and do not add up to the size of the Steam catalogue. Data as of .
What releases end up with
lifetime reviews · released 3 years ago to 90 days ago · failures included5,358 releasesReleases per year
outcomes count only games released more than 90 days ago, anything newer has not had time to gather reviewsPlatformer × presentation: what the pairings end up with
every presentation tag shipped with Platformer at least 5 times · same window× setting× presentation| Platformer × | 3 y | 12 m | median | ≥500 | adjusted | vs chance | last hit | who made it | |
|---|---|---|---|---|---|---|---|---|---|
| Gore | 72 | 25 | 17 | 15.3% 9%–25% | 13.4% | ordinary ×0.54 | 211 d | ||
| Wholesome | 49 | 16 | 55 | 14.3% 7%–27% | 12.1% | ordinary ×0.61 | 160 d | ||
| Anime | 297 | 85 | 18 | 11.1% 8%–15% | 10.8% | ordinary ×0.57 | 105 d | ||
| Violent | 77 | 20 | 15 | 11.7% 6%–21% | 10.6% | ordinary ×0.46 | 211 d | ||
| Dynamic Narration | 25 | 5 | 13 | 12.0% 4%–30% | 9.6% | ordinary ×0.65 | 358 d | ||
| Nostalgia | 26 | 7 | 19 | 11.5% 4%–29% | 9.4% | ordinary ×1.33 | 320 d | ||
| Short | 96 | 25 | 19 | 9.4% 5%–17% | 8.9% | ordinary ×1.31 | 358 d | ||
| Horror | 323 | 102 | 16 | 9.0% 6%–13% | 8.8% | ordinary ×0.49 | 153 d | ||
| Dark Comedy | 65 | 17 | 16 | 9.2% 4%–19% | 8.6% | ordinary ×0.89 | 229 d | ||
| Cinematic | 125 | 37 | 17 | 8.8% 5%–15% | 8.5% | ordinary ×0.71 | 209 d | ||
| Story Rich | 635 | 179 | 15 | 8.5% 7%–11% | 8.4% | ordinary ×0.77 | 105 d | ||
| Experimental | 33 | 5 | 18 | 9.1% 3%–24% | 8.2% | ordinary ×0.92 | 768 d | ||
| Cozy | 59 | 23 | 20 | 8.5% 4%–18% | 8.0% | ordinary ×0.42 | 237 d | ||
| Narrative | 35 | 15 | 25 | 8.6% 3%–22% | 7.9% | ordinary ×0.60 | 160 d | ||
| Fast-Paced | 197 | 59 | 16 | 7.6% 5%–12% | 7.5% | cliché ×2.50 | 105 d |
About these numbers
“Adjusted” is the share pulled towards the catalogue with the weight of twenty releases: the top of any ranked list is optimistic (out of a hundred pairings one will show 35 % on 23 releases by luck alone), and the adjustment is what stops a small lucky group from leading. The band next to the raw share is the 95 % interval. This list is the same for everyone today; the second opinion is the description-based one on Pitch comps.
