Class-Based games on Steam
Ask the research agent about this niche →The niche at a glance
Class-Based on Steam: 1,613 released games, 723 in the last 12 months, 1,182 announced and still unreleased. Median lifetime reviews: 13. 45% of them never reached 10 reviews. Free to play: 16%. Class-Based is a Steam store tag, applied by the developer and refined by players; a game carries several tags at once, so niche counts overlap and do not add up to the size of the Steam catalogue. Data as of .
What releases end up with
lifetime reviews · released 3 years ago to 90 days ago · failures included690 releasesReleases per year
outcomes count only games released more than 90 days ago, anything newer has not had time to gather reviewsClass-Based × presentation: what the pairings end up with
every presentation tag shipped with Class-Based at least 5 times · same window× setting× presentation| Class-Based × | 3 y | 12 m | median | ≥500 | adjusted | vs chance | last hit | who made it | |
|---|---|---|---|---|---|---|---|---|---|
| Story Rich | 62 | 17 | 60 | 27.4% 18%–40% | 22.4% | ordinary ×0.68 | 215 d | ||
| Atmospheric | 69 | 20 | 33 | 24.6% 16%–36% | 20.6% | ordinary ×0.63 | 141 d | ||
| Realistic | 36 | 17 | 13 | 25.0% 14%–41% | 18.5% | ordinary ×0.68 | 173 d | ||
| Emotional | 6 | 3 | 20 | under 20 | 16.7% | avoided ×0.30 | 215 d | ||
| Isometric | 57 | 17 | 60 | 19.3% 11%–31% | 16.0% | cliché ×3.04 | 251 d | ||
| Lore-Rich | 34 | 13 | 25 | 20.6% 10%–37% | 15.4% | cliché ×1.84 | 238 d | ||
| First-Person | 80 | 30 | 17 | 17.5% 11%–27% | 15.3% | ordinary ×0.78 | 173 d | ||
| Anime | 48 | 18 | 16 | 18.8% 10%–32% | 15.2% | ordinary ×0.64 | 215 d | ||
| Cinematic | 11 | 2 | 13 | under 20 | 14.0% | ordinary ×0.56 | 192 d | ||
| Dark Humor | 11 | 1 | 13 | under 20 | 14.0% | ordinary ×0.65 | 483 d | ||
| Third Person | 78 | 20 | 13 | 14.1% 8%–24% | 12.6% | ordinary ×1.48 | 90 d | ||
| Violent | 16 | 5 | 73 | under 20 | 12.0% | ordinary ×0.83 | 141 d | ||
| Horror | 25 | 10 | 14 | 16.0% 6%–35% | 11.9% | ordinary ×0.40 | 258 d | ||
| Old School | 77 | 27 | 20 | 13.0% 7%–22% | 11.7% | cliché ×2.03 | 131 d | ||
| VR | 9 | 4 | 74 | under 20 | 11.5% | ordinary ×0.41 | 173 d |
About these numbers
“Adjusted” is the share pulled towards the catalogue with the weight of twenty releases: the top of any ranked list is optimistic (out of a hundred pairings one will show 35 % on 23 releases by luck alone), and the adjustment is what stops a small lucky group from leading. The band next to the raw share is the 95 % interval. This list is the same for everyone today; the second opinion is the description-based one on Pitch comps.
