Aliens games on Steam
The niche at a glance
Aliens on Steam: 3,597 released games, 1,023 in the last 12 months, 1,572 announced and still unreleased. Median lifetime reviews: 6. 57% of them never reached 10 reviews. Free to play: 11%. Aliens is a Steam store tag, applied by the developer and refined by players; a game carries several tags at once, so niche counts overlap and do not add up to the size of the Steam catalogue. Data as of .
What releases end up with
lifetime reviews · released 3 years ago to 90 days ago · failures included1,519 releasesReleases per year
outcomes count only games released more than 90 days ago, anything newer has not had time to gather reviewsAliens × presentation: what the pairings end up with
every presentation tag shipped with Aliens at least 5 times · same window× mechanics× presentation| Aliens × | 3 y | 12 m | median | ≥500 | adjusted | vs chance | last hit | who made it | |
|---|---|---|---|---|---|---|---|---|---|
| Thriller | 33 | 9 | 14 | 18.2% 9%–34% | 13.8% | ordinary ×0.83 | 313 d | ||
| Memes | 13 | 4 | 18 | under 20 | 13.1% | ordinary ×0.77 | 631 d | ||
| Cozy | 8 | 2 | 14 | under 20 | 11.9% | avoided ×0.22 | 856 d | ||
| Violent | 59 | 17 | 16 | 13.6% 7%–25% | 11.8% | ordinary ×1.04 | 117 d | ||
| Psychological | 26 | 5 | 15 | 15.4% 6%–34% | 11.6% | ordinary ×0.54 | 278 d | ||
| Cinematic | 63 | 20 | 10 | 12.7% 7%–23% | 11.2% | ordinary ×1.48 | 112 d | ||
| Dynamic Narration | 10 | 3 | 3 | under 20 | 11.1% | ordinary ×0.72 | 106 d | ||
| First-Person | 275 | 76 | 11 | 11.3% 8%–16% | 11.0% | ordinary ×1.27 | 90 d | ||
| Horror | 200 | 57 | 14 | 11.0% 7%–16% | 10.6% | ordinary ×1.26 | 90 d | ||
| Realistic | 132 | 34 | 12 | 9.8% 6%–16% | 9.4% | ordinary ×1.04 | 112 d | ||
| Experimental | 5 | 0 | 62 | under 20 | 9.3% | ordinary ×0.67 | 887 d | ||
| Text-Based | 28 | 12 | 22 | 10.7% 4%–27% | 9.0% | ordinary ×0.50 | 106 d | ||
| Story Rich | 190 | 59 | 15 | 8.9% 6%–14% | 8.7% | ordinary ×0.82 | 154 d | ||
| Noir | 8 | 2 | 15 | under 20 | 8.3% | ordinary ×0.64 | 1005 d | ||
| Atmospheric | 335 | 98 | 10 | 8.4% 6%–12% | 8.3% | ordinary ×1.25 | 90 d |
About these numbers
“Adjusted” is the share pulled towards the catalogue with the weight of twenty releases: the top of any ranked list is optimistic (out of a hundred pairings one will show 35 % on 23 releases by luck alone), and the adjustment is what stops a small lucky group from leading. The band next to the raw share is the 95 % interval. This list is the same for everyone today; the second opinion is the description-based one on Pitch comps.
