In week 6 of 2017 (6 – 12 Feb 2017), 91 games released on Steam, and 6 of them shipped with a playable demo. The most anticipated is Phoning Home (23,797 followers). Compared with the same window a year earlier (37 releases), it is 146 % busier. Data as of .
| Releases | 91 |
|---|---|
| With a playable demo | 6 |
| Median followers, top 20 by demand | 978 |
| Free to play, of 85 with a known price | 15 % |
| Same window a year earlier | 37 (+146 %) |
| Data as of |
| Game | Release | Followers |
|---|---|---|
| Phoning Home | 2017-02-07 | 23,797 |
| Nights of Azure | 2017-02-07 | 16,042 |
| Soda Dungeon | 2017-02-06 | 11,459 |
| GunFleet | 2017-02-06 | 6,845 |
| Invisigun Reloaded | 2017-02-08 | 5,407 |
| Robinson: The Journey | 2017-02-09 | 5,292 |
| Bleed 2 | 2017-02-08 | 2,639 |
| Totemori | 2017-02-10 | 2,119 |
| Brut@l | 2017-02-09 | 1,858 |
| Blue Effect VR | 2017-02-08 | 1,141 |
Popular Upcoming, wishlist rank and demand score are defined in Help.