In January 2016 (1 – 31 Jan 2016), 209 games released on Steam, and 17 of them shipped with a playable demo. The most anticipated is Darkest Dungeon® (388,197 followers). Compared with the same window a year earlier (211 releases), it is 1 % quieter. Data as of .
| Releases | 209 |
|---|---|
| With a playable demo | 17 |
| Median followers, top 20 by demand | 5,673 |
| Free to play, of 202 with a known price | 11 % |
| Same window a year earlier | 211 (-1 %) |
| Data as of |
| Game | Release | Followers |
|---|---|---|
| Darkest Dungeon® | 2016-01-19 | 388,197 |
| Dragon's Dogma: Dark Arisen | 2016-01-15 | 200,916 |
| Feed and Grow: Fish | 2016-01-08 | 58,803 |
| Knight Online | 2016-01-25 | 38,245 |
| Evochron Legacy SE | 2016-01-18 | 15,843 |
| Iron Snout | 2016-01-27 | 15,841 |
| Rusty Lake Hotel | 2016-01-29 | 11,674 |
| The Deadly Tower of Monsters | 2016-01-19 | 11,227 |
| Assassin’s Creed® Chronicles: India | 2016-01-12 | 8,179 |
| Princess Remedy in a World of Hurt | 2016-01-01 | 6,967 |
Popular Upcoming, wishlist rank and demand score are defined in Help.