In week 49 of 2015 (30 Nov – 6 Dec 2015), 68 games released on Steam, and 3 of them shipped with a playable demo. The most anticipated is Tom Clancy's Rainbow Six Siege (1,310,244 followers). Compared with the same window a year earlier (39 releases), it is 74 % busier. Data as of .
| Releases | 68 |
|---|---|
| With a playable demo | 3 |
| Median followers, top 20 by demand | 1,346 |
| Free to play, of 60 with a known price | 15 % |
| Same window a year earlier | 39 (+74 %) |
| Data as of |
| Game | Release | Followers |
|---|---|---|
| Tom Clancy's Rainbow Six Siege | 2015-12-01 | 1,310,244 |
| Carpe Diem | 2015-11-30 | 9,278 |
| Mayjasmine Episode01 - What is God? | 2015-12-02 | 2,973 |
| Sphere 3 | 2015-12-02 | 2,537 |
| AX:EL - Air XenoDawn | 2015-12-04 | 2,032 |
| The Last Dream: Developer's Edition | 2015-12-03 | 1,346 |
| Lords of the Realm III | 2015-12-03 | 861 |
| Save Your Mother | 2015-12-03 | 726 |
| I Must Kill: Fresh Meat | 2015-11-30 | 492 |
| Adelantado Trilogy. Book one | 2015-12-01 | 238 |
Popular Upcoming, wishlist rank and demand score are defined in Help.