In week 11 of 2015 (Mar 9 – 15, 2015), 34 games released on Steam, and 4 of them shipped with a playable demo. The most anticipated is Cities: Skylines (873,393 followers). Compared with the same window a year earlier (30 releases), it is 13 % busier. Data as of .
| Releases scheduled | 34 |
|---|---|
| With a playable demo | 4 |
| Median followers, top 20 by demand | 1,331 |
| Free to play, of 32 with a known price | 0 % |
| Same window a year earlier | 30 (+13 %) |
| Data as of |
| Game | Release | Followers |
|---|---|---|
| Cities: Skylines | 2015-03-10 | 873,393 |
| Ori and the Blind Forest | 2015-03-10 | 226,827 |
| Hotline Miami 2: Wrong Number | 2015-03-10 | 85,671 |
| Assassin’s Creed® Rogue | 2015-03-09 | 74,338 |
| TDP4: Team Battle | 2015-03-12 | 1,331 |
| Frankenstein: Master of Death | 2015-03-09 | 1,298 |
| 199X | 2015-03-10 | 435 |
| The Fool | 2015-03-09 | 130 |
| Automation - The Car Company Tycoon Game | 2015-03-12 | — |
| Shelter 2 | 2015-03-09 | — |
Popular Upcoming, wishlist rank and demand score are defined in Help.