In Q4 2015 (Oct 1 – Dec 31, 2015), 671 games released on Steam, and 48 of them shipped with a playable demo. The most anticipated is Tom Clancy's Rainbow Six Siege (1,306,239 followers). Compared with the same window a year earlier (750 releases), it is 11 % quieter. Data as of .
| Releases scheduled | 671 |
|---|---|
| With a playable demo | 48 |
| Median followers, top 20 by demand | 114,454 |
| Free to play, of 613 with a known price | 9 % |
| Same window a year earlier | 750 (-11 %) |
| Data as of |
| Game | Release | Followers |
|---|---|---|
| Tom Clancy's Rainbow Six Siege | 2015-12-01 | 1,306,239 |
| Fallout 4 | 2015-11-09 | 934,705 |
| Call of Duty®: Black Ops III | 2015-11-05 | 429,820 |
| Just Cause™ 3 | 2015-11-30 | 316,629 |
| Steam Link | 2015-11-10 | 222,376 |
| Prison Architect | 2015-10-06 | 211,392 |
| Warhammer: End Times - Vermintide | 2015-10-23 | 200,166 |
| Assassin's Creed® Syndicate | 2015-11-18 | 181,175 |
| Tales of Zestiria | 2015-10-19 | 127,277 |
| Keep Talking and Nobody Explodes | 2015-10-08 | 119,596 |
Popular Upcoming, wishlist rank and demand score are defined in Help.