In September 2015 (1 – 30 Sep 2015), 256 games released on Steam, and 18 of them shipped with a playable demo. The most anticipated is Undertale (400,298 followers). Compared with the same window a year earlier (243 releases), it is 5 % busier. Data as of .
| Releases | 256 |
|---|---|
| With a playable demo | 18 |
| Median followers, top 20 by demand | 2,993 |
| Free to play, of 236 with a known price | 7 % |
| Same window a year earlier | 243 (+5 %) |
| Data as of |
| Game | Release | Followers |
|---|---|---|
| Undertale | 2015-09-15 | 400,298 |
| SMITE® | 2015-09-08 | 244,389 |
| Might & Magic® Heroes® VII | 2015-09-29 | 53,855 |
| Jotun: Valhalla Edition | 2015-09-29 | 40,559 |
| 80 Days | 2015-09-28 | 11,609 |
| Missing Translation | 2015-09-24 | 7,601 |
| Splendor | 2015-09-17 | 4,181 |
| Black Closet | 2015-09-16 | 3,479 |
| Dino Run DX | 2015-09-29 | 3,363 |
| SC2VN - The eSports Visual Novel | 2015-09-22 | 3,346 |
Popular Upcoming, wishlist rank and demand score are defined in Help.