In week 6 of 2014 (3 – 9 Feb 2014), 26 games released on Steam, and 2 of them shipped with a playable demo. The most anticipated is The LEGO® Movie - Videogame (12,432 followers). Compared with the same window a year earlier (2 releases), it is 1200 % busier. Data as of .
| Releases | 26 |
|---|---|
| With a playable demo | 2 |
| Median followers, top 20 by demand | 10,735 |
| Free to play, of 24 with a known price | 4 % |
| Same window a year earlier | 2 (+1200 %) |
| Data as of |
| Game | Release | Followers |
|---|---|---|
| The LEGO® Movie - Videogame | 2014-02-07 | 12,432 |
| realMyst: Masterpiece Edition | 2014-02-05 | 10,735 |
| Dogs of War Online | 2014-02-04 | 2,668 |
| CastleMiner Z | 2014-02-03 | — |
| Jazzpunk: Director's Cut | 2014-02-07 | — |
| Double Dragon: Neon | 2014-02-06 | — |
Popular Upcoming, wishlist rank and demand score are defined in Help.
| Agarest: Generations of War | 2014-02-04 | — |
| Nightmares from the Deep: The Cursed Heart | 2014-02-05 | — |
| Jets'n'Guns Gold | 2014-02-05 | — |
| LOVE | 2014-02-07 | — |