In week 49 of 2014 (1 – 7 Dec 2014), 39 games released on Steam, and 6 of them shipped with a playable demo. The most anticipated is Rising World (109,835 followers). Compared with the same window a year earlier (29 releases), it is 34 % busier. Data as of .
| Releases | 39 |
|---|---|
| With a playable demo | 6 |
| Median followers, top 20 by demand | 1,538 |
| Free to play, of 36 with a known price | 6 % |
| Same window a year earlier | 29 (+34 %) |
| Data as of |
| Game | Release | Followers |
|---|---|---|
| Rising World | 2014-12-03 | 109,835 |
| The Crew™ | 2014-12-02 | 90,036 |
| The Old City: Leviathan | 2014-12-03 | 6,455 |
| RTS Creator | 2014-12-01 | 1,538 |
| Potatoman Seeks the Troof | 2014-12-03 | 943 |
| ULTRAWORLD EXODUS | 2014-12-04 | 440 |
Popular Upcoming, wishlist rank and demand score are defined in Help.
| Bin Weevils Arty Arcade | 2014-12-05 | 83 |
| Game of Thrones - A Telltale Games Series | 2014-12-02 | — |
| School of Dragons | 2014-12-04 | — |
| StarMade | 2014-12-04 | — |