In week 1 of 2007 (Dec 31, 2007 – Jan 6, 2008), 6 games released on Steam. The most anticipated is Grand Theft Auto: Vice City (33,037 followers). Data as of .
| Releases scheduled | 6 |
|---|---|
| With a playable demo | 0 |
| Median followers, top 20 by demand | 15,674 |
| Same window a year earlier | 0 |
| Data as of |
| Game | Release | Followers |
|---|---|---|
| Grand Theft Auto: Vice City | 2008-01-04 | 33,037 |
| Max Payne 2: The Fall of Max Payne | 2008-01-04 | 17,505 |
| Grand Theft Auto III | 2008-01-04 | 15,674 |
| Manhunt | 2008-01-04 | 13,911 |
| Grand Theft Auto: San Andreas | 2008-01-04 | — |
| Midnight Club 2 | 2008-01-04 | — |
Popular Upcoming, wishlist rank and demand score are defined in Help.