Turn-Based games on Steam
Ask the research agent about this niche →The niche at a glance
Turn-Based on Steam: 2,854 released games, 544 in the last 12 months, 689 announced and still unreleased. Median lifetime reviews: 43. 28% of them never reached 10 reviews. Free to play: 7%. Turn-Based is a Steam store tag, applied by the developer and refined by players; a game carries several tags at once, so niche counts overlap and do not add up to the size of the Steam catalogue. Data as of .
What releases end up with
lifetime reviews · released 3 years ago to 90 days ago · failures included606 releasesReleases per year
outcomes count only games released more than 90 days ago, anything newer has not had time to gather reviewsTurn-Based × setting: what the pairings end up with
every setting tag shipped with Turn-Based at least 5 times · same window× setting× presentation| Turn-Based × | 3 y | 12 m | median | ≥500 | adjusted | vs chance | last hit | who made it | |
|---|---|---|---|---|---|---|---|---|---|
| Military | 29 | 10 | 392 | 41.4% 26%–59% | 27.2% | cliché ×2.22 | 166 d | ||
| War | 41 | 16 | 123 | 34.1% 22%–49% | 25.1% | cliché ×2.74 | 145 d | ||
| Historical | 40 | 13 | 83 | 30.0% 18%–45% | 22.2% | cliché ×2.93 | 161 d | ||
| Medieval | 62 | 19 | 47 | 25.8% 17%–38% | 21.1% | cliché ×1.69 | 167 d | ||
| Alternate History | 10 | 4 | 488 | under 20 | 21.1% | cliché ×1.77 | 194 d | ||
| Romance | 10 | 1 | 404 | under 20 | 21.1% | ordinary ×0.49 | 215 d | ||
| Fantasy | 227 | 67 | 47 | 20.7% 16%–26% | 19.6% | cliché ×2.52 | 165 d | ||
| Psychological Horror | 14 | 4 | 108 | under 20 | 18.6% | avoided ×0.28 | 486 d | ||
| Dating Sim | 9 | 1 | 445 | under 20 | 18.4% | ordinary ×0.40 | 503 d | ||
| Sci-fi | 54 | 18 | 57 | 22.2% 13%–35% | 18.0% | ordinary ×1.16 | 145 d | ||
| Post-apocalyptic | 21 | 7 | 187 | 28.6% 14%–50% | 17.9% | ordinary ×1.11 | 91 d | ||
| Mechs | 10 | 4 | 357 | under 20 | 17.8% | cliché ×2.69 | 707 d | ||
| Female Protagonist | 51 | 15 | 118 | 21.6% 12%–35% | 17.4% | ordinary ×1.24 | 215 d | ||
| Martial Arts | 6 | 1 | 62 | under 20 | 16.7% | ordinary ×1.39 | 986 d | ||
| Mystery | 12 | 5 | 71 | under 20 | 16.7% | avoided ×0.24 | 186 d |
About these numbers
“Adjusted” is the share pulled towards the catalogue with the weight of twenty releases: the top of any ranked list is optimistic (out of a hundred pairings one will show 35 % on 23 releases by luck alone), and the adjustment is what stops a small lucky group from leading. The band next to the raw share is the 95 % interval. This list is the same for everyone today; the second opinion is the description-based one on Pitch comps.
