Party-Based RPG games on Steam
Ask the research agent about this niche →The niche at a glance
Party-Based RPG on Steam: 2,777 released games, 996 in the last 12 months, 1,507 announced and still unreleased. Median lifetime reviews: 13. 45% of them never reached 10 reviews. Free to play: 11%. Party-Based RPG is a Steam store tag, applied by the developer and refined by players; a game carries several tags at once, so niche counts overlap and do not add up to the size of the Steam catalogue. Data as of .
What releases end up with
lifetime reviews · released 3 years ago to 90 days ago · failures included1,121 releasesReleases per year
outcomes count only games released more than 90 days ago, anything newer has not had time to gather reviewsParty-Based RPG × setting: what the pairings end up with
every setting tag shipped with Party-Based RPG at least 5 times · same window× setting× presentation| Party-Based RPG × | 3 y | 12 m | median | ≥500 | adjusted | vs chance | last hit | who made it | |
|---|---|---|---|---|---|---|---|---|---|
| Martial Arts | 9 | 4 | 123 | under 20 | 18.4% | cliché ×1.58 | 152 d | ||
| Time Travel | 10 | 2 | 26 | under 20 | 17.8% | ordinary ×1.36 | 250 d | ||
| Dating Sim | 24 | 3 | 90 | 25.0% 12%–45% | 16.7% | ordinary ×0.58 | 361 d | ||
| Psychological Horror | 25 | 6 | 17 | 24.0% 11%–43% | 16.3% | ordinary ×0.38 | 268 d | ||
| Wuxia | 7 | 5 | 226 | under 20 | 16.0% | cliché ×5.13 | 152 d | ||
| War | 23 | 8 | 18 | 21.7% 10%–42% | 14.7% | ordinary ×1.10 | 195 d | ||
| Fantasy | 562 | 168 | 18 | 14.6% 12%–18% | 14.3% | cliché ×3.67 | 103 d | ||
| Zombies | 27 | 8 | 20 | 18.5% 8%–37% | 13.5% | ordinary ×0.62 | 91 d | ||
| Dark Fantasy | 159 | 49 | 15 | 13.8% 9%–20% | 13.0% | cliché ×3.29 | 195 d | ||
| Dragons | 38 | 9 | 37 | 15.8% 7%–30% | 12.6% | cliché ×4.16 | 188 d | ||
| Female Protagonist | 153 | 41 | 10 | 13.1% 9%–19% | 12.3% | cliché ×1.65 | 138 d | ||
| Modern | 24 | 5 | 11 | 16.7% 7%–36% | 12.1% | ordinary ×0.99 | 244 d | ||
| Mechs | 8 | 2 | 50 | under 20 | 11.9% | ordinary ×1.27 | 606 d | ||
| Underground | 8 | 3 | 35 | under 20 | 11.9% | ordinary ×0.98 | 487 d | ||
| Sci-fi | 85 | 26 | 14 | 12.9% 7%–22% | 11.7% | ordinary ×0.77 | 197 d |
About these numbers
“Adjusted” is the share pulled towards the catalogue with the weight of twenty releases: the top of any ranked list is optimistic (out of a hundred pairings one will show 35 % on 23 releases by luck alone), and the adjustment is what stops a small lucky group from leading. The band next to the raw share is the 95 % interval. This list is the same for everyone today; the second opinion is the description-based one on Pitch comps.
