In 2014 (Jan 1 – Dec 31, 2014), 1,589 games released on Steam, and 129 of them shipped with a playable demo. The most anticipated is The Binding of Isaac: Rebirth (449,731 followers). Compared with the same window a year earlier (488 releases), it is 226 % busier. Data as of .
| Releases scheduled | 1,589 |
|---|---|
| With a playable demo | 129 |
| Median followers, top 20 by demand | 143,604 |
| Free to play, of 1,464 with a known price | 6 % |
| Same window a year earlier | 488 (+226 %) |
| Data as of |
| Game | Release | Followers |
|---|---|---|
| The Binding of Isaac: Rebirth | 2014-11-04 | 449,731 |
| This War of Mine | 2014-11-14 | 401,829 |
| Far Cry® 4 | 2014-11-17 | 282,558 |
| Middle-earth™: Shadow of Mordor™ | 2014-09-30 | 222,459 |
| Assassin's Creed® Unity | 2014-11-11 | 213,059 |
| Borderlands: The Pre-Sequel | 2014-10-13 | 203,966 |
| Geometry Dash | 2014-12-22 | 188,453 |
| FINAL FANTASY XIV Online | 2014-02-18 | 151,579 |
| ENDLESS Legend™ | 2014-09-18 | 145,752 |
| BattleBlock Theater® | 2014-05-15 | 144,027 |
Popular Upcoming, wishlist rank and demand score are defined in Help.